PUPUKE BOATING CLUB (Inc)
2024 PRE-XMAS WED-NITE SPRINTS
hosted by PUPUKE BOATING CLUB at LAKE PUPUKE - MILFORD on Oct-Dec 2024
| pos | name | club | cl . sail | Σ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | dis | |
| 1 | FORSYTH Dylan | L 0054 | 57 | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 4 | 1 | 1 | 1 | dc | dc | 1 | 1 | 1 | 190 | ||
| 2 | NICHOLSON Tony | PBC | L 2266 | 63 | 3 | 1 | 3 | 3 | 1 | 4 | 1 | 1 | dc | dc | dc | dc | dc | 2 | 2 | 6 | 4 | 6 | dc | dc | dc | 4 | 3 | dc | dc | dc | 190 | |
| 3 | NICHOLSON Karl | PBC | L 7840 | 67 | dc | dc | 4 | 4 | 3 | 2 | dc | dc | df | 4 | 2 | 2 | 1 | 4 | 4 | 5 | 8 | 3 | dc | dc | dc | 5 | 5 | dc | dc | dc | 190 | |
| 4 | THOMAS Pete | PBC | R 9280 | 73 | 1 | 3 | dc | dc | dc | dc | 2 | 4 | uf | 7 | 3 | 4 | 4 | dc | dc | 8 | 6 | 7 | 6 | 4 | 4 | 9 | 10 | 7 | 6 | 5 | 152 | |
| 5 | LOWE Dave | PBC | L 0073 | 84 | 2 | 2 | dc | dc | 2 | 1 | dc | dc | 5 | 3 | dc | dc | dc | 6 | 6 | dc | dc | dc | 4 | 3 | 3 | dc | dc | 3 | 4 | 2 | 190 | |
| 6 | HURSTHOUSE Mark | PBC | L 1518 | 86 | dc | dc | 1 | 1 | 5 | 3 | uf | 3 | 3 | 1 | dc | dc | dc | dc | dc | 1 | 2 | 1 | dc | dc | dc | 1 | 1 | dc | dc | dc | 190 | |
| 7 | BAKER Ian | PBC | L 6175 | 104 | dc | dc | 2 | 2 | 4 | 5 | 3 | 2 | 4 | 2 | dc | dc | dc | dc | dc | dc | dc | dc | 3 | 2 | 2 | uf | 4 | dc | dc | dc | 190 | |
| 8 | DONOVAN Graham | PBC | R 68 | 119 | dc | dc | dc | dc | dc | dc | dc | dc | 7 | 8 | 4 | 3 | 3 | 7 | 5 | 9 | 7 | ds | dc | dc | dc | 8 | 9 | 6 | 7 | 7 | 190 | |
| 9 | WOOLDRIDGE Neil | PBC | L 4094 | 171 | dc | dc | dc | dc | dc | dc | dc | dc | uf | df | dc | dc | dc | 3 | ds | 4 | 3 | 2 | 2 | 5 | ds | dc | dc | dc | dc | dc | 190 | |
| 10 | McGLASHAN Don | PBC | R 8919 | 180 | dc | dc | dc | dc | dc | dc | 4 | 5 | 6 | 9 | 5 | 5 | 5 | 5 | 3 | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | 190 | |
| 11 | KNOWSLEY Mike | TYC | L 9221 | 195 | dc | dc | dc | dc | dc | dc | dc | dc | 1 | 6 | dc | dc | dc | dc | dc | 3 | 5 | 5 | dc | dc | dc | 2 | 2 | dc | dc | dc | 190 | |
| 12 | KELIS Nik | PBC | L 8101 | 228 | dc | dc | dc | dc | dc | dc | dc | dc | 2 | 5 | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | 4 | 5 | 3 | 190 | |
| 13 | GLADWELL Ian | PBC | L 2247 | 229 | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | 3 | 6 | 5 | 2 | 4 | 190 | |
| 14 | WOOLDRIDGE Georgina | PBC | R 8358 | 230 | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | 7 | 9 | 8 | 5 | 6 | 5 | dc | dc | dc | dc | dc | 190 | |
| 15 | TOVIC Irena | R 8808 | 252 | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | 7 | 7 | ds | 10 | 11 | dc | dc | dc | 190 | ||
| 16 | WELSH Kevin | PLSC | R 5082 | 254 | dc | dc | dc | dc | 6 | 6 | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | 7 | 7 | dc | dc | dc | 190 | |
| 17 | PAGE Nick | PBC | L 1519 | 258 | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | 2 | 3 | 6 | 190 | |
| 18 | WINTON Roger | PBC | R 2689 | 280 | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | 6 | 8 | dc | dc | dc | 190 | |
| dnc = 19 . . . . raf dnf ocs ufd dsq dne nsc = | 4 | 4 | 5 | 5 | 7 | 7 | 6 | 6 | 11 | 11 | 6 | 6 | 6 | 8 | 8 | 10 | 10 | 10 | 8 | 8 | 8 | 12 | 12 | 8 | 8 | 8 | ||||||
| SCORING = Appendix A . . . z = ZFP . a = ARB . s = SPI . d = DPI . r = RDG | ||||||||||||||||||||||||||||||||
| classIDs: L = ILCA-7 R = ILCA-6 | ||||||||||||||||||||||||||||||||
mob +6422 675 8207 or email
the race secretary
if any errors or ommissions
< back >