| Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ILCA 7 | 2266 | Tony Nicholson | 1.0 | 1.0 | (5.0) | 1.0 | (18.0 DNC) | (18.0 DNC) | 2.0 | 4.0 | 4.0 | 3.0 | 5.0 | 3.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 119.0 | 24.0 |
| ILCA 7 | 8101 | Nick Kelis | (18.0 DNF) | 2.0 | 2.0 | 5.0 | 1.0 | 1.0 | 1.0 | 3.0 | 5.0 | 5.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 133.0 | 25.0 |
| ILCA 7 | 0536 | Graham Donovan | (18.0 DNC) | (18.0 DNC) | 7.0 | 7.0 | 3.0 | 3.0 | 3.0 | 2.0 | (18.0 DNC) | (18.0 DNC) | 2.0 | 2.0 | 1.0 | (18.0 DNC) | (18.0 DNC) | 138.0 | 30.0 |
| ILCA 7 | 0073 | Dave Lowe | (18.0 DNC) | (18.0 DNC) | 4.0 | 4.0 | (18.0 DNC) | (18.0 DNC) | 5.0 | 6.0 | 2.0 | 6.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 2.0 | 3.0 | 158.0 | 50.0 |
| ILCA 7 | 4 | Georgina Wooldridge | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 6.0 | 5.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 18.0 DNC | 18.0 DNC | 161.0 | 53.0 |
| ILCA 7 | 1519 | Nick Page | (18.0 DNC) | (18.0 DNC) | 1.0 | 2.0 | 2.0 | 4.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 3.5 | 4.0 | 3.0 | 18.0 DNC | 18.0 DNC | 163.5 | 55.5 |
| ILCA 7 | 1518 | Mark Hursthouse | (18.0 DNC) | (18.0 DNC) | 3.0 | 6.0 | 5.0 | 2.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 214.0 | 106.0 |
| ILCA 7 | 7840 | Karl Nicholson | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 1.0 | 1.0 | 236.0 | 128.0 |
| ILCA 7 | 2171 | Scott Leith | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 4.0 | 1.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 239.0 | 131.0 |
| ILCA 7 | 8648 | Rohan Lord | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 3.0 | 2.0 | 239.0 | 131.0 |
| ILCA 7 | 2247 | Ian Gladwell | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 3.0 | 2.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 239.0 | 131.0 |
| ILCA 6 | 0335 | Graham Donovan | 2.0 | 3.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 239.0 | 131.0 |
| ILCA 6 | 9280 | Pete Thomas | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 3.5 | 5.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 242.5 | 134.5 |
| ILCA 7 | 6909 | Gary Lock | (18.0 DNC) | (18.0 DNC) | 6.0 | 3.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 243.0 | 135.0 |
| ILCA 6 | 4224 | Don MacGlashen | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 4.0 | 5.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 243.0 | 135.0 |
| ILCA 6 | 5082 | Kevin Walsh | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 6.0 | 7.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 247.0 | 139.0 |
| ILCA 7 | 2250 | Mike Keeton | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 4.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 256.0 | 148.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com