PBC pennant PBC pennant

PUPUKE BOATING CLUB (Inc)

ILCA SPRING HANDICAP . . 2021- 22 

RESULTS after 2 races - 1 to count @ 14-11-2021

possailr19r20 dis Σ* name
1L 215931 1 3 3 1 DEEGAN Luke
1=R 209259 8 1 8 1 ARMIT Caleb
3L 215052 2 5 5 2 RIDLEY Dave
3=R 1509 5 2 5 2 WILD Phil
5L 212266 3 6 6 3 *NICHOLSON Tony
6L 174323 4 8 8 4 *BRODIE Chris
6=L 2995 10 4 10 4 GLADWELL Ian
8L 217840 6 9 9 6 *NICHOLSON Karl
9L 211519 7 7 7 7 *PAGE Nick
10L 193125 9 10 10 9 *LOWE David
11L 163947 11 dnf 11 11 *HURSTHOUSE Mark
ra df oc dq de = 12 11 dnc = 12* = club member
SCORING = Appendix A ... net = 60% of best ... z = ZFP . a = ARB . s = SPI . d = DPI . r = RDG

mob +6422 675 8207   or   email   the race secretary   if any errors or ommissions

< back >