PUPUKE BOATING CLUB (Inc)
2023 PRE-XMAS WED-NITE SCRATCH SERIES
hosted by PUPUKE BOATING CLUB at LAKE PUPUKE - MILFORD on Oct 23 - Mar 24
| pos | name | cl . sail | Σ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | dis | club | |
| 1 | LOWE David | L 0073 | 49 | 1 | 3 | 3 | 2 | 1 | 2 | 3 | 5 | 2 | 1 | dc | dc | 3 | 2 | dc | dc | dc | dc | dc | dc | dc | 7 | 5 | 3 | dc | dc | dc | 4 | 1 | 1 | 276 | PBC | |
| 2 | THOMAS Pete | R 9280 | 89 | 3 | 2 | 4 | 5 | 5 | 3 | 9 | 8 | 5 | 4 | 3 | 7 | dc | dc | dc | dc | dc | dc | 7 | 7 | 6 | 12 | 6 | uf | 4 | 5 | 5 | dc | dc | dc | 251 | PBC | |
| 3 | KNOWSLEY Mike | L 9221 | 133 | dc | dc | dc | dc | 3 | df | dc | dc | dc | dc | dc | dc | dc | dc | 1 | 3 | 6 | 4 | 4 | 3 | ds | 9 | 4 | 5 | 3 | 4 | ds | 7 | 4 | 4 | 276 | PBC | |
| 4 | NICHOLSON Tony | L 2266 | 135 | dc | dc | dc | dc | dc | dc | dc | 2 | 1 | 2 | 1 | 2 | 2 | 4 | dc | dc | 3 | 7 | ds | 8 | 1 | 4 | df | ds | df | 3 | 3 | dc | dc | dc | 276 | PBC | |
| 5 | NICHOLSON Karl | L 7840 | 143 | dc | dc | dc | dc | dc | dc | 4 | 4 | dc | dc | 2 | 1 | 1 | 1 | 2 | 2 | dc | dc | 3 | 5 | 4 | 8 | 7 | 7 | dc | dc | dc | dc | dc | dc | 276 | PBC | |
| 6 | PAGE Nick | L 1519 | 154 | 2 | 1 | 2 | 1 | 4 | 4 | 1 | 7 | dc | dc | dc | dc | dc | dc | dc | dc | 5 | 5 | dc | dc | dc | dc | dc | dc | dc | dc | dc | 2 | 3 | 2 | 276 | PBC | |
| 7 | DONOVAN Graham | L 68 | 155 | dc | dc | dc | dc | dc | dc | 6 | 3 | dc | dc | dc | dc | 4 | 3 | 3 | 1 | 7 | 6 | 5 | 4 | 5 | dc | dc | dc | dc | dc | dc | 6 | 5 | 5 | 276 | PBC | |
| 8 | DONOVAN Graham | R 68 | 227 | dc | dc | 5 | 4 | 6 | 5 | dc | dc | 4 | 5 | 4 | 4 | dc | dc | dc | dc | dc | dc | dc | dc | dc | 10 | 10 | 9 | dc | dc | dc | dc | dc | dc | 276 | PBC | |
| 9 | WOOLDRIDGE Neil | L 4 | 228 | dc | dc | 1 | 3 | 2 | 1 | 2 | 1 | dc | dc | 5 | 3 | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | 3 | ds | ds | 276 | PBC | |
| 10 | CASHMORE Luke | L 8101 | 239 | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | 1 | 1 | dc | dc | dc | 2 | 1 | 1 | 1 | 1 | 1 | dc | dc | dc | 276 | ||
| 11 | FORSYTH Dylan | L 0054 | 247 | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | 2 | 3 | 1 | 1 | 3 | 3 | 2 | 2 | dc | dc | dc | dc | dc | dc | 276 | WBC | |
| 12 | WELSH Kevin | R 5082 | 265 | dc | dc | dc | dc | dc | dc | 7 | dc | 3 | df | dc | dc | dc | dc | 4 | 4 | dc | dc | 6 | 6 | ds | 11 | 9 | 8 | dc | dc | dc | dc | dc | dc | 276 | PLSC | |
| 13 | DEEGAN Luke | L 1585 | 270 | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | 4 | 2 | dc | dc | dc | 1 | df | 4 | 2 | 2 | 2 | dc | dc | dc | 276 | ||
| 14 | WOOLDRIDGE Georgina | R 789 | 272 | dc | dc | dc | dc | dc | dc | 10 | 10 | dc | dc | 7 | 5 | dc | dc | 5 | 5 | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | 9 | 7 | 7 | 276 | PBC | |
| 15 | KEETON Mike | L 2250 | 296 | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | 2 | 2 | 2 | 6 | 3 | ds | dc | dc | dc | 5 | df | ds | 276 | ||
| 16 | KELIS Nik | L 8808 | 310 | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | 5 | 8 | 6 | 5 | 6 | 4 | dc | dc | dc | 276 | WBC | |
| 17 | YANKOV Georgi | R 0822 | 324 | dc | dc | dc | dc | dc | dc | 8 | 9 | dc | dc | 6 | 6 | dc | dc | dc | dc | 10 | 9 | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | 276 | PBC | |
| 18 | McGLASHAN Don | R 8919 | 332 | dc | dc | dc | dc | 7 | 6 | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | 8 | 6 | 6 | 276 | PBC | |
| 19 | ARMIT Caleb | L 8 | 351 | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | 1 | 2 | 3 | 276 | MBSC | |
| 20 | LOCK Garry | L 6909 | 379 | dc | dc | dc | dc | dc | dc | 5 | 6 | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | 276 | PBC | |
| 21 | GILES David | L 7844 | 380 | dc | dc | dc | dc | dc | dc | dc | dc | df | 3 | dc | dc | dc | dc | dc | dc | 9 | uf | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | 276 | PBC | |
| 22 | HURSTHOUSE Mark | L 1518 | 384 | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | 8 | 8 | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | 276 | PBC | |
| dnc = 23 . . . . raf dnf ocs ufd dsq dne = | 4 | 4 | 6 | 6 | 8 | 8 | 11 | 11 | 7 | 7 | 8 | 8 | 5 | 5 | 6 | 6 | 11 | 11 | 9 | 9 | 9 | 13 | 13 | 13 | 7 | 7 | 7 | 10 | 10 | 10 | ||||||
| SCORING = Appendix A . . . z = ZFP . a = ARB . s = SPI . d = DPI | ||||||||||||||||||||||||||||||||||||
| classIDs: L = ILCA-7 R = ILCA-6 | ||||||||||||||||||||||||||||||||||||
mob +6422 675 8207 or email
the race secretary
if any errors or ommissions
< back >