PUPUKE BOATING CLUB (Inc)
SEASON 'NUMBERS' REPORTS
< back >
| Report for seasons 2020 to 2029 | 20-21 | 21-22 | 22-23 | 23-24 | 24-25 | 25-26 | 26-27 | 27-28 | 28-29 | 29-30 |
| 2 races (~45min) each raceday | 3 races (~30min) each raceday | |||||||||
| races scheduled for the season | 100 | 104 | 102 | 144 | 138 | |||||
| scheduled Sunday races sailed | 76 | 64 | 68 | 135 | 121 | |||||
| average number entries per race | 7 | 8 | 9 | 8 | 8 | |||||
| starters in scheduled races | 702 | 490 | 615 | 1209 | 912 | |||||
| Visitor scratch racing - races x entries | 14 x 27 | 4 x 14 | 7 x 9 | 15 x 16 | 27 x 66 | |||||
| NSFW Regatta - races x entries | 7 x 43 | 7 x 23 | 6 x 22 | 5 x 29 | 7 x 33 | |||||
| NHM Regatta - races x entries | 5 x 20 | COVID | 5 x 21 | 5 x 31 | 5 x 36 | |||||
| pre-Xmas series - races x entries | 23 x 18 | 27 x 30 | 32 x 15 | 30 x 22 | 26 x 18 | |||||
| post-Xmas series - races x entries | 19 x 15 | 24 x 17 | 34 x 21 | 31 x 16 | 33 x 21 | |||||
| total starters for the season | ~1040 | ~920 | ~980 | ~1350 | ~1260 | |||||
| Report for seasons 2010 to 2019 | 10-11 | 11-12 | 12-13 | 13-14 | 14-15 | 15-16 | 16-17 | 17-18 | 18-19 | 19-20 |
| races scheduled for the season | 98 | 98 | 98 | 96 | 100 | 100 | 88 | 94 | 96 | 94 |
| scheduled Sunday races sailed | 86 | 87 | 92 | 93 | 92 | 89 | 81 | 88 | 89 | 80 |
| average number entries per race | 13 | 10 | 11 | 12 | 10 | 9 | 11 | 10 | 10 | 12 |
| starters in scheduled races | 1250 | 1150 | 1200 | 1200 | 1100 | 1000 | 950 | 1180 | 1040 | 1020 |
| Visitor scratch racing - races x entries | 27 | 18 | 21 | 23 | 19 | 15 | 0 | 41 | 36 | 58 |
| NSFW Regatta - races x entries | 7 x 58 | 7 x 37 | 7 x 43 | 5 x 40 | 7 x 31 | 7 x 31 | 7 x 47 | 7 x 34 | 7 x 39 | 5 x 48 |
| NHM Regatta - races x entries | 5 x 31 | 5 x 29 | 5 x 20 | 5 x 26 | 4 x 28 | 5 x 27 | 5 x 35 | 5 x 25 | 2 x 22 | 5 x 17 |
| pre-Xmas series - races x entries | 19 x 25 | 13 x 19 | 24 x 23 | 21 x 23 | 20 x 22 | 20 x 23 | 26 x 24 | 24 x 21 | 24 x 24 | 18 x 20 |
| post-Xmas series - races x entries | 24 x 23 | 22 x 20 | 25 x 18 | 26 x 19 | 18 x 23 | 18 x 21 | 26 x 35 | 23 x 25 | 24 x 26 | 23 x 24 |
| total starters for the season | ~2100 | ~2000 | ~2100 | ~2100 | ~2000 | ~1950 | ~1870 | 1970 | 2000 | ~1890 |
mob +6422 675 8207 or email
the race secretary
. if any errors or ommissions
< cancel >